IESNA:LM-63-2002
[TEST] 4209/D:15; M:02; Y:2016
[TESTLAB] ies2eulumdat.appspot.com
[ISSUEDATE] Mon Feb 15 12:04:37 CET 2016
[MANUFAC] LUG LIGHT FACTORY
[LUMCAT] 090352.5L05.011
[LUMINAIRE] 4209_1 CRUISER 2 LED 2X32 840 55D
[LAMPCAT] LED 4000K
[LAMP] LED 4000K
TILT=NONE
1	13200	1	91	7	1	2	0.300	0.280	0
1.0	1.0	147.00
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90	 92	 94	 96	 98
100	 102	 104	 106	 108	 110	 112	 114	 116	 118
120	 122	 124	 126	 128	 130	 132	 134	 136	 138
140	 142	 144	 146	 148	 150	 152	 154	 156	 158
160	 162	 164	 166	 168	 170	 172	 174	 176	 178
180
0	 15	 30	 45	 60	 75	 90
14142.48	14105.52	13992	13782.12	13498.32	13127.4	12674.64	12137.4	11493.24	10722.36
9837.96	8822.88	7703.52	6551.16	5480.64	4550.04	3835.92	3276.24	2762.76	2356.2
2034.12	1780.68	1578.72	1412.4	1276.44	1158.96	1054.68	955.68	864.6	776.16
690.36	605.88	528	451.44	381.48	316.8	257.4	205.92	155.76	110.88
69.96	36.96	13.2	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
14142.48	14104.2	13981.44	13787.4	13511.52	13156.44	12723.48	12210	11612.04	10919.04
10105.92	9176.64	8124.6	7021.08	5926.8	4939.44	4101.24	3516.48	2951.52	2497.44
2134.44	1845.36	1607.76	1425.6	1271.16	1144.44	1030.92	930.6	838.2	756.36
677.16	599.28	526.68	458.04	388.08	326.04	267.96	215.16	166.32	120.12
77.88	42.24	15.84	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
14142.48	14105.52	13982.76	13784.76	13515.48	13173.6	12767.04	12283.92	11745.36	11123.64
10426.68	9639.96	8743.68	7749.72	6720.12	5706.36	4783.68	3987.72	3410.88	2851.2
2393.16	2024.88	1727.88	1485	1290.96	1132.56	1003.2	892.32	799.92	719.4
648.12	582.12	517.44	454.08	394.68	335.28	277.2	221.76	171.6	124.08
83.16	47.52	18.48	1.32	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
14142.48	14104.2	13988.04	13791.36	13518.12	13181.52	12785.52	12330.12	11824.56	11254.32
10619.4	9907.92	9125.16	8251.32	7310.16	6308.28	5327.52	4410.12	3630	3057.12
2522.52	2109.36	1787.28	1540.44	1338.48	1176.12	1037.52	920.04	819.72	733.92
657.36	591.36	531.96	476.52	417.12	356.4	297	237.6	183.48	135.96
93.72	56.76	25.08	2.64	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
14142.48	14112.12	13989.36	13778.16	13502.28	13151.16	12738	12268.08	11730.84	11127.6
10439.88	9666.36	8774.04	7776.12	6732	5705.04	4779.72	3986.4	3414.84	2859.12
2407.68	2042.04	1742.4	1499.52	1305.48	1147.08	1016.4	906.84	814.44	733.92
665.28	599.28	537.24	475.2	417.12	360.36	303.6	249.48	200.64	151.8
106.92	68.64	33	6.6	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
14142.48	14104.2	13980.12	13767.6	13475.88	13106.28	12672	12163.8	11581.68	10901.88
10113.84	9187.2	8129.88	7022.4	5914.92	4923.6	4097.28	3521.76	2960.76	2506.68
2142.36	1848	1613.04	1430.88	1277.76	1151.04	1041.48	943.8	855.36	777.48
700.92	628.32	558.36	492.36	427.68	368.28	314.16	265.32	216.48	170.28
124.08	80.52	39.6	10.56	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
14142.48	14102.88	13978.8	13755.72	13460.04	13079.88	12629.76	12096.48	11470.8	10730.28
9849.84	8842.68	7714.08	6545.88	5476.68	4540.8	3787.08	3282.84	2770.68	2362.8
2035.44	1779.36	1578.72	1413.72	1280.4	1168.2	1067.88	975.48	885.72	801.24
718.08	637.56	561	489.72	425.04	364.32	308.88	258.72	208.56	161.04
116.16	75.24	34.32	9.24	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0