IESNA:LM-63-2002
[TEST] 4209/D:15; M:02; Y:2016
[TESTLAB] ies2eulumdat.appspot.com
[ISSUEDATE] Mon Feb 15 12:04:37 CET 2016
[MANUFAC] LUG LIGHT FACTORY
[LUMCAT] 090352.5L06.011
[LUMINAIRE] 4209 CRUISER 2 LED 2X32 740 55D
[LAMPCAT] LED 4000K
[LAMP] LED 4000K
TILT=NONE
1	15000	1	91	7	1	2	0.300	0.280	0
1.0	1.0	147.00
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90	 92	 94	 96	 98
100	 102	 104	 106	 108	 110	 112	 114	 116	 118
120	 122	 124	 126	 128	 130	 132	 134	 136	 138
140	 142	 144	 146	 148	 150	 152	 154	 156	 158
160	 162	 164	 166	 168	 170	 172	 174	 176	 178
180
0	 15	 30	 45	 60	 75	 90
16071	16029	15900	15661.5	15339	14917.5	14403	13792.5	13060.5	12184.5
11179.5	10026	8754	7444.5	6228	5170.5	4359	3723	3139.5	2677.5
2311.5	2023.5	1794	1605	1450.5	1317	1198.5	1086	982.5	882
784.5	688.5	600	513	433.5	360	292.5	234	177	126
79.5	42	15	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
16071	16027.5	15888	15667.5	15354	14950.5	14458.5	13875	13195.5	12408
11484	10428	9232.5	7978.5	6735	5613	4660.5	3996	3354	2838
2425.5	2097	1827	1620	1444.5	1300.5	1171.5	1057.5	952.5	859.5
769.5	681	598.5	520.5	441	370.5	304.5	244.5	189	136.5
88.5	48	18	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
16071	16029	15889.5	15664.5	15358.5	14970	14508	13959	13347	12640.5
11848.5	10954.5	9936	8806.5	7636.5	6484.5	5436	4531.5	3876	3240
2719.5	2301	1963.5	1687.5	1467	1287	1140	1014	909	817.5
736.5	661.5	588	516	448.5	381	315	252	195	141
94.5	54	21	1.5	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
16071	16027.5	15895.5	15672	15361.5	14979	14529	14011.5	13437	12789
12067.5	11259	10369.5	9376.5	8307	7168.5	6054	5011.5	4125	3474
2866.5	2397	2031	1750.5	1521	1336.5	1179	1045.5	931.5	834
747	672	604.5	541.5	474	405	337.5	270	208.5	154.5
106.5	64.5	28.5	3	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
16071	16036.5	15897	15657	15343.5	14944.5	14475	13941	13330.5	12645
11863.5	10984.5	9970.5	8836.5	7650	6483	5431.5	4530	3880.5	3249
2736	2320.5	1980	1704	1483.5	1303.5	1155	1030.5	925.5	834
756	681	610.5	540	474	409.5	345	283.5	228	172.5
121.5	78	37.5	7.5	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
16071	16027.5	15886.5	15645	15313.5	14893.5	14400	13822.5	13161	12388.5
11493	10440	9238.5	7980	6721.5	5595	4656	4002	3364.5	2848.5
2434.5	2100	1833	1626	1452	1308	1183.5	1072.5	972	883.5
796.5	714	634.5	559.5	486	418.5	357	301.5	246	193.5
141	91.5	45	12	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
16071	16026	15885	15631.5	15295.5	14863.5	14352	13746	13035	12193.5
11193	10048.5	8766	7438.5	6223.5	5160	4303.5	3730.5	3148.5	2685
2313	2022	1794	1606.5	1455	1327.5	1213.5	1108.5	1006.5	910.5
816	724.5	637.5	556.5	483	414	351	294	237	183
132	85.5	39	10.5	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0