IESNA:LM-63-2002
[TEST] 4210/D:15; M:02; Y:2016
[TESTLAB] ies2eulumdat.appspot.com
[ISSUEDATE] Mon Feb 15 12:04:38 CET 2016
[MANUFAC] LUG LIGHT FACTORY
[LUMCAT] 090352.5L09.013
[LUMINAIRE] 4210_9 CRUISER 2 LED 2X40 840 110D
[LAMPCAT] LED 4000K
[LAMP] LED 4000K
TILT=NONE
1	16500	1	91	7	1	2	0.300	0.280	0
1.0	1.0	184.00
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90	 92	 94	 96	 98
100	 102	 104	 106	 108	 110	 112	 114	 116	 118
120	 122	 124	 126	 128	 130	 132	 134	 136	 138
140	 142	 144	 146	 148	 150	 152	 154	 156	 158
160	 162	 164	 166	 168	 170	 172	 174	 176	 178
180
0	 15	 30	 45	 60	 75	 90
7058.7	7055.4	7063.65	7075.2	7081.8	7101.6	7116.45	7132.95	7159.35	7179.15
7170.9	7139.55	7081.8	6989.4	6859.05	6680.85	6454.8	6164.4	5811.3	5402.1
4951.65	4588.65	4100.25	3588.75	3098.7	2636.7	2214.3	1841.4	1522.95	1257.3
1044.45	871.2	730.95	612.15	509.85	419.1	339.9	265.65	201.3	145.2
95.7	54.45	23.1	3.3	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
7058.7	7060.35	7065.3	7075.2	7088.4	7103.25	7119.75	7137.9	7161	7182.45
7180.8	7161	7113.15	7032.3	6916.8	6750.15	6545.55	6270	5946.6	5568.75
5136.45	4722.3	4323	3837.9	3351.15	2899.05	2470.05	2080.65	1734.15	1443.75
1196.25	994.95	829.95	694.65	574.2	473.55	384.45	303.6	232.65	169.95
113.85	66	28.05	3.3	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
7058.7	7057.05	7066.95	7076.85	7083.45	7101.6	7116.45	7134.6	7154.4	7175.85
7189.05	7187.4	7167.6	7114.8	7022.4	6898.65	6725.4	6512.55	6238.65	5911.95
5542.35	5128.2	4735.5	4362.6	3902.25	3451.8	3024.45	2620.2	2245.65	1899.15
1595.55	1328.25	1098.9	902.55	739.2	598.95	476.85	372.9	280.5	202.95
135.3	79.2	36.3	6.6	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
7058.7	7058.7	7071.9	7076.85	7090.05	7103.25	7116.45	7142.85	7165.95	7190.7
7205.55	7212.15	7200.6	7165.95	7103.25	7002.6	6864	6675.9	6439.95	6154.5
5816.25	5438.4	5014.35	4664.55	4261.95	3806.55	3354.45	2923.8	2524.5	2171.4
1844.7	1557.6	1303.5	1082.4	884.4	712.8	564.3	438.9	330	237.6
160.05	95.7	44.55	9.9	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
7058.7	7060.35	7063.65	7071.9	7080.15	7098.3	7121.4	7146.15	7177.5	7194
7203.9	7202.25	7167.6	7119.75	7037.25	6906.9	6743.55	6530.7	6270	5946.6
5573.7	5164.5	4723.95	4403.85	3941.85	3494.7	3064.05	2654.85	2275.35	1925.55
1625.25	1357.95	1128.6	933.9	772.2	630.3	509.85	405.9	315.15	232.65
163.35	100.65	49.5	13.2	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
7058.7	7060.35	7063.65	7068.6	7080.15	7098.3	7124.7	7156.05	7172.55	7189.05
7187.4	7167.6	7121.4	7037.25	6931.65	6779.85	6583.5	6319.5	6010.95	5636.4
5205.75	4740.45	4389	3902.25	3408.9	2943.6	2506.35	2110.35	1765.5	1483.35
1244.1	1046.1	886.05	752.4	633.6	532.95	442.2	361.35	287.1	219.45
156.75	100.65	54.45	18.15	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
7058.7	7058.7	7066.95	7070.25	7081.8	7101.6	7128	7152.75	7167.6	7167.6
7159.35	7132.95	7070.25	6989.4	6865.65	6692.4	6479.55	6207.3	5867.4	5469.75
5020.95	4760.25	4162.95	3646.5	3139.95	2669.7	2245.65	1872.75	1564.2	1305.15
1098.9	930.6	793.65	673.2	570.9	480.15	397.65	323.4	255.75	193.05
138.6	87.45	46.2	14.85	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0