IESNA:LM-63-2002
[TEST] 4210/D:05; M:07; Y:2016
[TESTLAB] ies2eulumdat.appspot.com
[ISSUEDATE] Tue Jul 05 12:25:43 CEST 2016
[MANUFAC] LUG LIGHT FACTORY
[LUMCAT] 090352.3L01.013
[LUMINAIRE] 4210_23 CRUISER 2 LED 2X24 840 110D DALI
[LAMPCAT] LED 4000K
[LAMP] LED 4000K
TILT=NONE
1	9900	1	91	7	1	2	0.300	0.280	0
1.0	1.0	109.00
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90	 92	 94	 96	 98
100	 102	 104	 106	 108	 110	 112	 114	 116	 118
120	 122	 124	 126	 128	 130	 132	 134	 136	 138
140	 142	 144	 146	 148	 150	 152	 154	 156	 158
160	 162	 164	 166	 168	 170	 172	 174	 176	 178
180
0	 15	 30	 45	 60	 75	 90
4235.22	4233.24	4238.19	4245.12	4249.08	4260.96	4269.87	4279.77	4295.61	4307.49
4302.54	4283.73	4249.08	4193.64	4115.43	4008.51	3872.88	3698.64	3486.78	3241.26
2970.99	2753.19	2460.15	2153.25	1859.22	1582.02	1328.58	1104.84	913.77	754.38
626.67	522.72	438.57	367.29	305.91	251.46	203.94	159.39	120.78	87.12
57.42	32.67	13.86	1.98	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
4235.22	4236.21	4239.18	4245.12	4253.04	4261.95	4271.85	4282.74	4296.6	4309.47
4308.48	4296.6	4267.89	4219.38	4150.08	4050.09	3927.33	3762	3567.96	3341.25
3081.87	2833.38	2593.8	2302.74	2010.69	1739.43	1482.03	1248.39	1040.49	866.25
717.75	596.97	497.97	416.79	344.52	284.13	230.67	182.16	139.59	101.97
68.31	39.6	16.83	1.98	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
4235.22	4234.23	4240.17	4246.11	4250.07	4260.96	4269.87	4280.76	4292.64	4305.51
4313.43	4312.44	4300.56	4268.88	4213.44	4139.19	4035.24	3907.53	3743.19	3547.17
3325.41	3076.92	2841.3	2617.56	2341.35	2071.08	1814.67	1572.12	1347.39	1139.49
957.33	796.95	659.34	541.53	443.52	359.37	286.11	223.74	168.3	121.77
81.18	47.52	21.78	3.96	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
4235.22	4235.22	4243.14	4246.11	4254.03	4261.95	4269.87	4285.71	4299.57	4314.42
4323.33	4327.29	4320.36	4299.57	4261.95	4201.56	4118.4	4005.54	3863.97	3692.7
3489.75	3263.04	3008.61	2798.73	2557.17	2283.93	2012.67	1754.28	1514.7	1302.84
1106.82	934.56	782.1	649.44	530.64	427.68	338.58	263.34	198	142.56
96.03	57.42	26.73	5.94	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
4235.22	4236.21	4238.19	4243.14	4248.09	4258.98	4272.84	4287.69	4306.5	4316.4
4322.34	4321.35	4300.56	4271.85	4222.35	4144.14	4046.13	3918.42	3762	3567.96
3344.22	3098.7	2834.37	2642.31	2365.11	2096.82	1838.43	1592.91	1365.21	1155.33
975.15	814.77	677.16	560.34	463.32	378.18	305.91	243.54	189.09	139.59
98.01	60.39	29.7	7.92	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
4235.22	4236.21	4238.19	4241.16	4248.09	4258.98	4274.82	4293.63	4303.53	4313.43
4312.44	4300.56	4272.84	4222.35	4158.99	4067.91	3950.1	3791.7	3606.57	3381.84
3123.45	2844.27	2633.4	2341.35	2045.34	1766.16	1503.81	1266.21	1059.3	890.01
746.46	627.66	531.63	451.44	380.16	319.77	265.32	216.81	172.26	131.67
94.05	60.39	32.67	10.89	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
4235.22	4235.22	4240.17	4242.15	4249.08	4260.96	4276.8	4291.65	4300.56	4300.56
4295.61	4279.77	4242.15	4193.64	4119.39	4015.44	3887.73	3724.38	3520.44	3281.85
3012.57	2856.15	2497.77	2187.9	1883.97	1601.82	1347.39	1123.65	938.52	783.09
659.34	558.36	476.19	403.92	342.54	288.09	238.59	194.04	153.45	115.83
83.16	52.47	27.72	8.91	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0