IESNA:LM-63-2002
[TEST] 4208/D:15; M:02; Y:2016
[TESTLAB] ies2eulumdat.appspot.com
[ISSUEDATE] Mon Feb 15 12:04:33 CET 2016
[MANUFAC] LUG LIGHT FACTORY
[LUMCAT] 090342.5L01.014
[LUMINAIRE] 4208_12 CRUISER 2 PLUS LED 4X24 740 120X40D
[LAMPCAT] LED 4000K
[LAMP] LED 4000K
TILT=NONE
1	22500	1	91	7	1	2	0.300	0.200	0
1.0	1.0	220.00
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90	 92	 94	 96	 98
100	 102	 104	 106	 108	 110	 112	 114	 116	 118
120	 122	 124	 126	 128	 130	 132	 134	 136	 138
140	 142	 144	 146	 148	 150	 152	 154	 156	 158
160	 162	 164	 166	 168	 170	 172	 174	 176	 178
180
0	 15	 30	 45	 60	 75	 90
11088	11088	11115	11162.25	11243.25	11349	11481.75	11625.75	11781	11994.75
12240	12523.5	12827.25	13131	13387.5	13578.75	13691.25	13754.25	13770	13718.25
13547.25	13194	12618	11846.25	10885.5	9796.5	8667	7526.25	6495.75	5474.25
4551.75	3759.75	3017.25	2369.25	1847.25	1444.5	1077.75	783	558	364.5
200.25	85.5	24.75	4.5	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
11088	11090.25	11103.75	11130.75	11169	11241	11340	11432.25	11522.25	11646
11810.25	11997	12197.25	12390.75	12566.25	12676.5	12728.25	12732.75	12696.75	12606.75
12420	12075.75	11549.25	10820.25	9936	8914.5	7877.25	6819.75	6018.75	5067
4178.25	3438	2774.25	2175.75	1694.25	1325.25	1005.75	731.25	526.5	346.5
200.25	94.5	27	2.25	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
11088	11079	11065.5	11027.25	10989	10959.75	10921.5	10863	10768.5	10656
10539	10406.25	10271.25	10125	9965.25	9789.75	9621	9454.5	9294.75	9139.5
8961.75	8714.25	8363.25	7875	7274.25	6576.75	6009.75	5242.5	4509	3831.75
3224.25	2666.25	2200.5	1788.75	1415.25	1120.5	884.25	675	490.5	342
209.25	105.75	31.5	2.25	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
11088	11072.25	11013.75	10914.75	10773	10588.5	10363.5	10077.75	9747	9351
8928	8475.75	8043.75	7611.75	7220.25	6853.5	6516	6403.5	6115.5	5845.5
5573.25	5289.75	4977	4646.25	4290.75	3919.5	3539.25	3163.5	2805.75	2477.25
2166.75	1887.75	1631.25	1395	1167.75	965.25	771.75	605.25	461.25	324
211.5	117	42.75	4.5	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
11088	11056.5	10957.5	10784.25	10530	10199.25	9785.25	9290.25	8743.5	8147.25
7539.75	6954.75	6500.25	6079.5	5609.25	5172.75	4774.5	4407.75	4054.5	3728.25
3420	3145.5	2889	2657.25	2448	2254.5	2079	1919.25	1773	1633.5
1503	1370.25	1237.5	1104.75	981	857.25	729	596.25	463.5	342
236.25	139.5	65.25	11.25	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
11088	11045.25	10919.25	10692	10370.25	9929.25	9396	8770.5	8100	7400.25
6702.75	6259.5	5661	5116.5	4619.25	4167	3753	3379.5	3048.75	2756.25
2502	2279.25	2090.25	1923.75	1779.75	1656	1545.75	1449	1363.5	1284.75
1206	1129.5	1053	976.5	893.25	801	699.75	589.5	483.75	373.5
267.75	171	85.5	27	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
11088	11040.75	10896.75	10656	10302.75	9832.5	9249.75	8588.25	7868.25	7130.25
6430.5	5944.5	5334.75	4770	4263.75	3800.25	3386.25	3030.75	2713.5	2445.75
2214	2020.5	1851.75	1707.75	1586.25	1480.5	1386	1302.75	1228.5	1156.5
1089	1021.5	956.25	888.75	810	722.25	627.75	526.5	429.75	319.5
220.5	141.75	74.25	22.5	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0