IESNA:LM-63-2002
[TEST] 4208/D:15; M:02; Y:2016
[TESTLAB] ies2eulumdat.appspot.com
[ISSUEDATE] Mon Feb 15 12:04:35 CET 2016
[MANUFAC] LUG LIGHT FACTORY
[LUMCAT] 090342.5L03.014
[LUMINAIRE] 4208_15 CRUISER 2 PLUS LED 4X24 765 120X40D
[LAMPCAT] MODUL LED 6500K
[LAMP] MODUL LED 6500K
TILT=NONE
1	24000	1	91	7	1	2	0.300	0.200	0
1.0	1.0	220.00
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90	 92	 94	 96	 98
100	 102	 104	 106	 108	 110	 112	 114	 116	 118
120	 122	 124	 126	 128	 130	 132	 134	 136	 138
140	 142	 144	 146	 148	 150	 152	 154	 156	 158
160	 162	 164	 166	 168	 170	 172	 174	 176	 178
180
0	 15	 30	 45	 60	 75	 90
11827.2	11827.2	11856	11906.4	11992.8	12105.6	12247.2	12400.8	12566.4	12794.4
13056	13358.4	13682.4	14006.4	14280	14484	14604	14671.2	14688	14632.8
14450.4	14073.6	13459.2	12636	11611.2	10449.6	9244.8	8028	6928.8	5839.2
4855.2	4010.4	3218.4	2527.2	1970.4	1540.8	1149.6	835.2	595.2	388.8
213.6	91.2	26.4	4.8	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
11827.2	11829.6	11844	11872.8	11913.6	11990.4	12096	12194.4	12290.4	12422.4
12597.6	12796.8	13010.4	13216.8	13404	13521.6	13576.8	13581.6	13543.2	13447.2
13248	12880.8	12319.2	11541.6	10598.4	9508.8	8402.4	7274.4	6420	5404.8
4456.8	3667.2	2959.2	2320.8	1807.2	1413.6	1072.8	780	561.6	369.6
213.6	100.8	28.8	2.4	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
11827.2	11817.6	11803.2	11762.4	11721.6	11690.4	11649.6	11587.2	11486.4	11366.4
11241.6	11100	10956	10800	10629.6	10442.4	10262.4	10084.8	9914.4	9748.8
9559.2	9295.2	8920.8	8400	7759.2	7015.2	6410.4	5592	4809.6	4087.2
3439.2	2844	2347.2	1908	1509.6	1195.2	943.2	720	523.2	364.8
223.2	112.8	33.6	2.4	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
11827.2	11810.4	11748	11642.4	11491.2	11294.4	11054.4	10749.6	10396.8	9974.4
9523.2	9040.8	8580	8119.2	7701.6	7310.4	6950.4	6830.4	6523.2	6235.2
5944.8	5642.4	5308.8	4956	4576.8	4180.8	3775.2	3374.4	2992.8	2642.4
2311.2	2013.6	1740	1488	1245.6	1029.6	823.2	645.6	492	345.6
225.6	124.8	45.6	4.8	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
11827.2	11793.6	11688	11503.2	11232	10879.2	10437.6	9909.6	9326.4	8690.4
8042.4	7418.4	6933.6	6484.8	5983.2	5517.6	5092.8	4701.6	4324.8	3976.8
3648	3355.2	3081.6	2834.4	2611.2	2404.8	2217.6	2047.2	1891.2	1742.4
1603.2	1461.6	1320	1178.4	1046.4	914.4	777.6	636	494.4	364.8
252	148.8	69.6	12	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
11827.2	11781.6	11647.2	11404.8	11061.6	10591.2	10022.4	9355.2	8640	7893.6
7149.6	6676.8	6038.4	5457.6	4927.2	4444.8	4003.2	3604.8	3252	2940
2668.8	2431.2	2229.6	2052	1898.4	1766.4	1648.8	1545.6	1454.4	1370.4
1286.4	1204.8	1123.2	1041.6	952.8	854.4	746.4	628.8	516	398.4
285.6	182.4	91.2	28.8	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
11827.2	11776.8	11623.2	11366.4	10989.6	10488	9866.4	9160.8	8392.8	7605.6
6859.2	6340.8	5690.4	5088	4548	4053.6	3612	3232.8	2894.4	2608.8
2361.6	2155.2	1975.2	1821.6	1692	1579.2	1478.4	1389.6	1310.4	1233.6
1161.6	1089.6	1020	948	864	770.4	669.6	561.6	458.4	340.8
235.2	151.2	79.2	24	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0