IESNA:LM-63-2002
[TEST] 4073/D:24; M:11; Y:2015
[TESTLAB] Unlicensed EulumdatTools
[ISSUEDATE] D:24; M:11; Y:2015
[MANUFAC] LUG LIGHT FACTORY
[LUMCAT] 080111.5L04.32
[LUMINAIRE] 4073 LUGTRACK LENS AS 840@350
[LAMPCAT] MODUL LED 4000K
[LAMP] MODUL LED 4000K
TILT=NONE
1	3100	1	91	13	1	2	1.130	0.010	0
1.0	1.0	23.00
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90	 92	 94	 96	 98
100	 102	 104	 106	 108	 110	 112	 114	 116	 118
120	 122	 124	 126	 128	 130	 132	 134	 136	 138
140	 142	 144	 146	 148	 150	 152	 154	 156	 158
160	 162	 164	 166	 168	 170	 172	 174	 176	 178
180
0	 15	 30	 45	 60	 75	 90	 105	 120	 135
150	 165	 180
2163.8	2010.35	1877.05	1747.78	1632.15	1521.79	1426.31	1339.51	1262.01	1189.78
1121.58	1053.38	984.56	916.05	841.03	765.7	690.06	620	543.12	460.66
383.16	307.83	243.97	189.41	145.7	112.53	88.35	70.99	59.52	51.15
45.26	40.92	37.2	34.41	31.62	29.45	27.28	24.49	20.15	15.19
10.85	7.13	3.72	0.93	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2163.8	2018.41	1886.35	1766.07	1652.92	1545.04	1448.63	1364	1283.4	1210.24
1141.11	1071.36	1002.85	932.17	858.7	780.27	703.39	630.85	558.31	479.26
400.52	327.05	259.78	204.29	158.1	122.14	95.17	76.26	62.62	53.32
47.12	42.16	37.82	34.72	32.24	30.07	27.59	24.8	21.39	16.43
11.47	7.75	4.03	1.24	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2163.8	2031.12	1916.42	1805.13	1699.42	1599.6	1505.05	1419.49	1341.68	1267.9
1196.29	1125.61	1052.76	978.05	902.1	825.53	743.38	662.47	583.11	508.71
434.31	359.91	291.71	232.5	180.73	141.05	110.98	88.04	70.99	58.9
50.53	44.02	39.37	35.34	32.24	29.76	27.28	24.8	21.7	17.67
12.71	8.06	4.96	1.24	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2163.8	2057.47	1958.27	1867.13	1774.44	1684.23	1599.91	1523.34	1449.87	1377.64
1305.1	1227.6	1149.17	1067.64	985.49	902.41	819.33	736.25	651.93	569.16
489.18	413.23	344.1	279.62	221.65	172.36	134.23	106.33	85.56	70.06
58.28	49.29	42.78	37.82	33.79	29.76	26.66	24.18	21.7	18.29
14.26	9.92	5.58	1.24	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2163.8	2087.85	2014.69	1939.98	1863.72	1791.18	1726.08	1666.56	1606.73	1538.84
1463.82	1386.01	1303.55	1217.37	1124.06	1027.03	931.24	837.62	745.86	657.82
573.5	491.04	412.92	339.76	270.94	212.66	165.54	129.27	102.3	81.22
66.34	55.18	46.19	39.37	34.1	29.45	25.73	22.32	19.22	16.43
13.64	9.92	5.89	1.55	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2163.8	2125.67	2081.96	2029.26	1971.6	1920.76	1880.46	1841.71	1791.8	1732.59
1669.66	1601.46	1523.03	1422.9	1311.92	1199.08	1088.1	980.84	873.89	770.04
674.25	583.11	497.24	414.16	335.73	265.67	209.25	163.99	128.65	101.37
80.29	64.48	52.39	43.09	35.65	30.07	24.8	20.77	17.05	13.64
10.23	7.75	4.34	1.24	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2163.8	2163.49	2155.43	2126.91	2093.12	2064.29	2042.9	2013.45	1975.94	1930.06
1880.77	1817.84	1729.18	1616.34	1493.89	1368.03	1241.86	1115.69	990.45	875.44
770.66	672.08	579.7	487.94	401.14	326.43	261.02	205.53	161.82	126.79
99.82	79.05	62.93	50.53	40.61	33.48	27.59	22.63	18.29	14.26
10.54	6.82	3.72	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2163.8	2203.17	2228.9	2231.38	2223.32	2214.02	2207.82	2193.25	2164.11	2126.91
2080.72	2012.83	1923.86	1809.47	1676.48	1534.81	1390.97	1249.92	1112.28	986.11
873.27	768.18	673.63	584.97	497.24	414.78	342.24	277.76	221.65	175.15
139.5	111.29	88.66	70.68	57.04	46.19	37.82	30.69	24.8	20.15
15.5	11.47	7.75	3.1	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2163.8	2240.06	2299.89	2342.05	2360.65	2372.74	2379.56	2378.01	2362.2	2332.44
2289.35	2227.04	2143.65	2037.01	1905.26	1760.49	1603.32	1443.36	1289.6	1142.04
1006.88	883.81	777.17	682.93	597.37	520.49	447.95	379.13	318.06	262.88
214.83	174.22	141.05	115.32	93.31	75.95	62	50.22	40.3	31.93
25.11	18.29	12.09	5.89	0.93	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2163.8	2268.89	2364.37	2442.8	2495.81	2531.46	2552.85	2566.18	2570.21	2552.85
2517.82	2467.6	2393.82	2291.21	2156.36	1993.3	1812.57	1628.12	1446.46	1279.06
1130.26	996.65	885.67	787.4	699.98	619.69	544.98	474.92	407.96	346.27
290.47	241.18	199.02	164.3	135.16	110.98	91.45	75.33	61.69	48.98
36.89	25.42	16.12	8.37	3.41	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2163.8	2294.62	2416.45	2530.22	2618.26	2681.5	2723.66	2758.07	2780.7	2786.28
2771.4	2719.63	2635.31	2517.82	2364.99	2184.88	1987.41	1790.87	1603.01	1429.41
1275.65	1139.25	1013.7	894.66	778.41	672.39	579.39	499.41	428.73	363.32
306.28	257.61	216.07	180.42	150.35	124.93	104.47	87.73	72.85	57.35
42.16	28.83	18.91	11.47	5.89	0.62	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2163.8	2305.78	2450.86	2580.44	2692.04	2782.25	2851.69	2909.04	2954.3	2979.1
2972.28	2917.41	2824.41	2688.63	2513.17	2321.59	2118.23	1911.77	1710.89	1528.61
1361.21	1201.87	1050.28	909.23	787.71	682	590.55	510.88	438.03	373.86
317.75	268.77	226.61	191.27	162.13	137.02	116.87	99.2	81.22	62.62
45.57	31.31	21.39	13.95	8.06	1.55	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2163.8	2313.22	2460.47	2602.45	2724.59	2825.03	2899.74	2971.04	3031.8	3065.59
3050.4	2989.64	2880.52	2723.35	2532.39	2329.65	2112.34	1898.44	1700.04	1519.31
1350.67	1183.89	1027.34	893.11	774.69	673.32	585.28	507.47	438.03	374.79
319.61	271.25	230.33	194.37	163.68	138.57	117.8	99.2	80.29	61.07
43.71	31	21.39	14.26	7.75	1.55	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0