IESNA:LM-63-2002
[TEST] 4093/D:24; M:11; Y:2015
[TESTLAB] Unlicensed EulumdatTools
[ISSUEDATE] D:24; M:11; Y:2015
[MANUFAC] LUG LIGHT FACTORY
[LUMCAT] 080111.5L07.41
[LUMINAIRE] 4093_1 LUGTRACK LENS SM 840@500 2800
[LAMPCAT] LED 4000K
[LAMP] LED 4000K
TILT=NONE
1	10400	1	91	7	1	2	2.817	0.010	0
1.0	1.0	80.00
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90	 92	 94	 96	 98
100	 102	 104	 106	 108	 110	 112	 114	 116	 118
120	 122	 124	 126	 128	 130	 132	 134	 136	 138
140	 142	 144	 146	 148	 150	 152	 154	 156	 158
160	 162	 164	 166	 168	 170	 172	 174	 176	 178
180
0	 15	 30	 45	 60	 75	 90
8307.52	8246.16	8207.68	8081.84	7902.96	7699.12	7517.12	7358	7214.48	7075.12
6928.48	6767.28	6590.48	6380.4	6101.68	5707.52	5165.68	4535.44	3920.8	3369.6
2878.72	2411.76	1976	1590.16	1251.12	976.56	750.88	564.72	414.96	299.52
220.48	169.52	138.32	118.56	102.96	91.52	81.12	69.68	56.16	42.64
30.16	20.8	11.44	3.12	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
8307.52	8239.92	8211.84	8109.92	7910.24	7700.16	7511.92	7345.52	7188.48	7041.84
6891.04	6721.52	6538.48	6328.4	6068.4	5724.16	5252	4652.96	3975.92	3318.64
2737.28	2247.44	1837.68	1490.32	1197.04	949.52	742.56	572	430.56	319.28
238.16	184.08	147.68	122.72	106.08	92.56	81.12	69.68	56.16	42.64
30.16	20.8	10.4	4.16	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
8307.52	8243.04	8195.2	8105.76	7913.36	7700.16	7506.72	7327.84	7164.56	7008.56
6850.48	6677.84	6486.48	6264.96	5989.36	5635.76	5168.8	4591.6	3957.2	3321.76
2741.44	2236	1822.08	1483.04	1190.8	948.48	743.6	574.08	435.76	325.52
245.44	189.28	151.84	126.88	108.16	93.6	81.12	69.68	57.2	43.68
30.16	19.76	10.4	3.12	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
8307.52	8253.44	8209.76	8133.84	7914.4	7699.12	7498.4	7316.4	7145.84	6989.84
6836.96	6670.56	6491.68	6277.44	5994.56	5602.48	5087.68	4503.2	3927.04	3403.92
2920.32	2460.64	2028	1627.6	1286.48	999.44	768.56	585.52	435.76	319.28
236.08	180.96	145.6	122.72	106.08	92.56	80.08	69.68	58.24	46.8
33.28	21.84	11.44	2.08	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
8307.52	8238.88	8212.88	8126.56	7900.88	7672.08	7454.72	7255.04	7069.92	6897.28
6734	6567.6	6394.96	6198.4	5959.2	5635.76	5178.16	4592.64	3941.6	3312.4
2763.28	2281.76	1873.04	1532.96	1238.64	991.12	772.72	590.72	445.12	327.6
241.28	182	144.56	118.56	100.88	86.32	74.88	63.44	53.04	42.64
32.24	21.84	10.4	2.08	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
8307.52	8238.88	8179.6	8128.64	7896.72	7665.84	7443.28	7239.44	7051.2	6879.6
6717.36	6550.96	6380.4	6188	5943.6	5601.44	5149.04	4597.84	3988.4	3374.8
2809.04	2320.24	1909.44	1563.12	1272.96	1022.32	801.84	612.56	450.32	321.36
228.8	169.52	133.12	108.16	91.52	78	67.6	56.16	44.72	35.36
26	16.64	8.32	1.04	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
8307.52	8252.4	8221.2	8128.64	7900.88	7672.08	7458.88	7260.24	7086.56	6925.36
6773.52	6620.64	6456.32	6254.56	5969.6	5567.12	5057.52	4487.6	3930.16	3432
2986.88	2550.08	2123.68	1727.44	1364.48	1060.8	809.12	603.2	431.6	296.4
204.88	150.8	120.64	100.88	86.32	74.88	63.44	52	41.6	31.2
20.8	11.44	4.16	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0