IESNA:LM-63-2002
[TEST] 4080/D:24; M:11; Y:2015
[TESTLAB] Unlicensed EulumdatTools
[ISSUEDATE] D:24; M:11; Y:2015
[MANUFAC] LUG LIGHT FACTORY
[LUMCAT] 080111.5L07.43
[LUMINAIRE] 4080_1 LUGTRACK LENS DOUBLE AS 840@500 2800
[LAMPCAT] MODUL LED 4000K
[LAMP] MODUL LED 4000K
TILT=NONE
1	10250	1	91	7	1	2	2.817	0.010	0
1.0	1.0	80.00
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90	 92	 94	 96	 98
100	 102	 104	 106	 108	 110	 112	 114	 116	 118
120	 122	 124	 126	 128	 130	 132	 134	 136	 138
140	 142	 144	 146	 148	 150	 152	 154	 156	 158
160	 162	 164	 166	 168	 170	 172	 174	 176	 178
180
0	 15	 30	 45	 60	 75	 90
5088.1	5188.55	5445.825	5819.95	6259.675	6760.9	7317.475	7836.125	8544.4	9165.55
9805.15	10188.5	10176.2	9698.55	8825.25	7948.875	6760.9	5624.175	4604.3	3704.35
2944.825	2309.325	1797.85	1397.075	1079.325	846.65	662.15	524.8	418.2	337.225
276.75	230.625	194.75	167.075	145.55	127.1	110.7	95.325	77.9	61.5
46.125	30.75	19.475	9.225	1.025	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
5088.1	5176.25	5416.1	5753.325	6165.375	6620.475	7122.725	7620.875	8241	8742.225
9218.85	9556.075	9545.825	9171.7	8562.85	7770.525	6974.1	6058.775	5173.175	4315.25
3511.65	2797.225	2181.2	1667.675	1259.725	945.05	714.425	548.375	424.35	336.2
271.625	224.475	189.625	162.975	142.475	124.025	107.625	93.275	76.875	60.475
45.1	30.75	19.475	10.25	1.025	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
5088.1	5158.825	5349.475	5625.2	5950.125	6310.925	6681.975	7072.5	7434.325	7791.025
8064.7	8234.85	8208.2	7959.125	7505.05	7037.65	6337.575	5591.375	4834.925	4084.625
3376.35	2706	2113.55	1620.525	1219.75	916.35	686.75	522.75	404.875	318.775
258.3	214.225	180.4	154.775	134.275	116.85	102.5	88.15	73.8	59.45
44.075	30.75	18.45	9.225	1.025	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
5088.1	5136.275	5265.425	5447.875	5664.15	5899.9	6133.6	6360.125	6598.95	6766.025
6950.525	7054.05	7025.35	6821.375	6508.75	5969.6	5299.25	4558.175	3791.475	3061.675
2409.775	1867.55	1435	1108.025	864.075	682.65	547.35	445.875	365.925	302.375
252.15	212.175	180.4	152.725	132.225	114.8	98.4	85.075	71.75	58.425
45.1	31.775	18.45	8.2	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
5088.1	5113.725	5178.3	5277.725	5392.525	5514.5	5631.35	5757.425	5898.875	6041.35
6159.225	6208.425	6159.225	5948.075	5580.1	5063.5	4443.375	3777.125	3122.15	2512.275
1987.475	1544.675	1197.2	929.675	723.65	574	459.2	374.125	308.525	256.25
216.275	183.475	157.85	135.3	116.85	101.475	86.1	73.8	62.525	51.25
41	28.7	17.425	7.175	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
5088.1	5099.375	5117.825	5150.625	5197.775	5241.85	5286.95	5351.525	5418.15	5483.75
5540.125	5572.925	5543.2	5433.525	5215.2	4891.3	4467.975	3956.5	3408.125	2852.575
2313.425	1821.425	1403.225	1070.1	814.875	624.225	487.9	393.6	321.85	262.4
215.25	180.4	153.75	130.175	110.7	94.3	78.925	66.625	54.325	43.05
32.8	22.55	14.35	6.15	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
5088.1	5093.225	5095.275	5104.5	5125	5139.35	5160.875	5202.9	5240.825	5276.7
5312.575	5342.3	5349.475	5292.075	5152.675	4924.1	4565.35	4109.225	3591.6	3028.875
2465.125	1927	1468.825	1099.825	811.8	610.9	472.525	375.15	299.3	240.875
198.85	169.125	143.5	121.975	102.5	87.125	72.775	60.475	49.2	38.95
28.7	18.45	10.25	3.075	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0