IESNA:LM-63-2002
[TEST] 1637/D:17; M:07; Y:2013
[TESTLAB] ies2eulumdat.appspot.com
[ISSUEDATE] Fri Oct 23 11:34:00 CEST 2015
[MANUFAC] LUG LIGHT FACTORY
[LUMCAT] 140082.5L0111.07
[LUMINAIRE] 1637_1 MODENA LED 6X1W 40X15D 3000K
[LAMPCAT] 6X PHILIPS LUXEON A 3000
[LAMP] 6X PHILIPS LUXEON A 3000
TILT=NONE
1	505	1	91	7	1	2	0.020	0.600	0
1.0	1.0	8.30
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90	 92	 94	 96	 98
100	 102	 104	 106	 108	 110	 112	 114	 116	 118
120	 122	 124	 126	 128	 130	 132	 134	 136	 138
140	 142	 144	 146	 148	 150	 152	 154	 156	 158
160	 162	 164	 166	 168	 170	 172	 174	 176	 178
180
0	 15	 30	 45	 60	 75	 90
2113.3745	2096.962	2067.167	2032.221	1990.0535	1941.7755	1863.652	1740.2805	1559.339	1333.2
1121.7565	876.074	652.0055	468.1855	328.4015	226.543	158.0145	112.0595	81.406	60.6505
45.955	35.35	27.876	22.422	18.18	14.9985	12.423	10.706	9.1405	8.1305
7.07	6.262	5.353	4.444	3.8885	3.1815	2.2725	1.5655	0.606	0.101
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2113.3745	2088.2255	2030.6555	1949.502	1851.835	1734.17	1591.356	1413.0405	1220.888	1019.393
799.718	601.6065	437.4815	311.8375	219.3215	154.9845	110.494	80.295	59.792	45.854
35.754	28.381	23.028	18.887	15.7055	13.3825	11.2615	9.595	8.4335	7.474
6.5145	5.656	4.848	3.9895	3.1815	2.424	1.7675	1.01	0.4545	0.0505
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2113.3745	2063.026	1932.534	1746.5425	1521.969	1284.619	1081.508	853.046	650.4905	482.578
349.561	250.8335	179.275	128.573	94.132	70.296	53.6815	42.016	33.532	27.5225
22.9775	19.291	16.4125	14.0895	12.221	10.7565	9.4435	8.3325	7.4235	6.565
5.858	5.1005	4.3935	3.535	2.828	2.121	1.313	0.7575	0.101	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2113.3745	2032.726	1811.839	1508.7885	1209.778	917.383	667.206	473.0335	333.199	231.8455
163.62	117.16	85.446	64.337	49.4395	39.087	31.916	26.8155	22.8765	19.8465
17.473	15.453	13.7865	12.322	11.009	9.7465	8.686	7.777	6.868	6.0095
5.353	4.444	3.7875	3.131	2.4745	1.717	0.9595	0.3535	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2113.3745	1995.8105	1691.851	1302.1425	955.763	656.4495	440.5115	295.3745	198.97	137.158
97.465	71.609	53.9845	42.218	33.835	27.8255	23.7855	21.109	19.089	17.4225
15.857	14.342	13.029	11.817	10.6555	9.5445	8.5345	7.474	6.464	5.656
4.848	4.0905	3.3835	2.727	2.02	1.212	0.5555	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2113.3745	1977.378	1620.0905	1213.616	817.4435	531.5125	345.622	226.139	153.3685	106.858
77.2145	57.2165	43.935	34.4915	28.28	24.2905	21.816	19.796	18.079	16.5135
15.3015	14.241	13.0795	12.019	10.9585	9.595	8.484	7.3225	6.262	5.4035
4.545	3.6865	2.9795	2.222	1.4645	0.707	0.101	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
2113.3745	1962.531	1587.8715	1166.3985	762.0955	489.2945	312.4435	206.4945	141.0465	99.788
72.4675	54.6915	41.8645	32.926	27.8255	24.543	21.8665	19.897	18.079	16.6145
15.4025	14.4935	13.635	12.322	10.9585	9.8475	8.5345	7.373	6.363	5.454
4.4945	3.5855	2.8785	1.9695	1.212	0.505	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0