IESNA:LM-63-2002
[TEST] 3651/D:26; M:03; Y:2015
[TESTLAB] ies2eulumdat.appspot.com
[ISSUEDATE] Fri Oct 23 11:33:57 CEST 2015
[MANUFAC] LUG LIGHT FACTORY
[LUMCAT] 120202.5L021.21
[LUMINAIRE] 3651_1 POWERLUG LED WIDE 5700K
[LAMPCAT] MODUL LED 5700K
[LAMP] MODUL LED 5700K
TILT=NONE
1	16700	1	91	7	1	2	0.210	0.290	0
1.0	1.0	151.00
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90	 92	 94	 96	 98
100	 102	 104	 106	 108	 110	 112	 114	 116	 118
120	 122	 124	 126	 128	 130	 132	 134	 136	 138
140	 142	 144	 146	 148	 150	 152	 154	 156	 158
160	 162	 164	 166	 168	 170	 172	 174	 176	 178
180
0	 15	 30	 45	 60	 75	 90
18015.96	17962.52	17832.26	17621.84	17339.61	16962.19	16484.57	15870.01	15118.51	14193.33
13079.44	11753.46	10210.38	8610.52	7077.46	5779.87	4719.42	3886.09	3238.13	2763.85
2403.13	2085.83	1838.67	1636.6	1471.27	1329.32	1204.07	1087.17	980.29	875.08
776.55	684.7	599.53	519.37	444.22	372.41	308.95	248.83	193.72	140.28
95.19	55.11	25.05	6.68	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
18015.96	17965.86	17832.26	17635.2	17368	17018.97	16579.76	16033.67	15350.64	14535.68
13560.4	12354.66	10936.83	9378.72	7810.59	6387.75	5197.04	4238.46	3473.6	2922.5
2508.34	2135.93	1853.7	1623.24	1441.21	1289.24	1158.98	1045.42	938.54	843.35
753.17	671.34	596.19	521.04	449.23	380.76	317.3	258.85	205.41	153.64
105.21	65.13	30.06	8.35	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
18015.96	17964.19	17833.93	17635.2	17388.04	17082.43	16723.38	16279.16	15744.76	15083.44
14300.21	13331.61	12150.92	10791.54	9301.9	7803.91	6386.08	5173.66	4186.69	3385.09
2808.94	2363.05	1980.62	1678.35	1436.2	1240.81	1088.84	965.26	863.39	774.88
696.39	624.58	556.11	490.98	427.52	365.73	305.61	247.16	195.39	146.96
103.54	65.13	33.4	10.02	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
18015.96	17965.86	17830.59	17641.88	17398.06	17109.15	16775.15	16386.04	15870.01	15267.14
14545.7	13688.99	12680.31	11509.64	10178.65	8720.74	7276.19	5908.46	4719.42	3732.45
2912.48	2471.6	2035.73	1705.07	1446.22	1242.48	1080.49	950.23	838.34	748.16
671.34	602.87	541.08	482.63	425.85	365.73	308.95	252.17	195.39	146.96
105.21	68.47	36.74	11.69	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
18015.96	17969.2	17835.6	17631.86	17368	17042.35	16656.58	16185.64	15629.53	14923.12
14113.17	13132.88	11937.16	10569.43	9089.81	7618.54	6250.81	5068.45	4123.23	3361.71
2780.55	2358.04	1977.28	1666.66	1426.18	1230.79	1073.81	943.55	838.34	746.49
666.33	594.52	529.39	464.26	402.47	345.69	288.91	237.14	188.71	143.62
101.87	65.13	35.07	11.69	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
18015.96	17967.53	17827.25	17618.5	17334.6	16957.18	16482.9	15893.39	15175.29	14331.94
13336.62	12100.82	10679.65	9119.87	7581.8	6210.73	5070.12	4158.3	3421.83	2872.4
2473.27	2105.87	1825.31	1599.86	1417.83	1265.86	1132.26	1015.36	911.82	816.63
728.12	647.96	567.8	492.65	425.85	362.39	303.94	252.17	203.74	155.31
110.22	68.47	35.07	13.36	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
18015.96	17964.19	17825.58	17605.14	17307.88	16905.41	16389.38	15733.07	14943.16	13991.26
12860.67	11509.64	9963.22	8355.01	6868.71	5642.93	4634.25	3837.66	3201.39	2733.79
2378.08	2065.79	1823.64	1628.25	1469.6	1332.66	1210.75	1097.19	993.65	891.78
796.59	706.41	617.9	536.07	460.92	390.78	327.32	267.2	212.09	158.65
110.22	66.8	33.4	11.69	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0