IESNA:LM-63-2002
[TEST] 4208/D:15; M:02; Y:2016
[TESTLAB] ies2eulumdat.appspot.com
[ISSUEDATE] Mon Feb 15 12:04:36 CET 2016
[MANUFAC] LUG LIGHT FACTORY
[LUMCAT] 090352.5L02.014
[LUMINAIRE] 4208_4 CRUISER 2 LED 2X24 740 120X40D
[LAMPCAT] LED 4000K
[LAMP] LED 4000K
TILT=NONE
1	11250	1	91	7	1	2	0.300	0.280	0
1.0	1.0	113.00
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90	 92	 94	 96	 98
100	 102	 104	 106	 108	 110	 112	 114	 116	 118
120	 122	 124	 126	 128	 130	 132	 134	 136	 138
140	 142	 144	 146	 148	 150	 152	 154	 156	 158
160	 162	 164	 166	 168	 170	 172	 174	 176	 178
180
0	 15	 30	 45	 60	 75	 90
5544	5544	5557.5	5581.125	5621.625	5674.5	5740.875	5812.875	5890.5	5997.375
6120	6261.75	6413.625	6565.5	6693.75	6789.375	6845.625	6877.125	6885	6859.125
6773.625	6597	6309	5923.125	5442.75	4898.25	4333.5	3763.125	3247.875	2737.125
2275.875	1879.875	1508.625	1184.625	923.625	722.25	538.875	391.5	279	182.25
100.125	42.75	12.375	2.25	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
5544	5545.125	5551.875	5565.375	5584.5	5620.5	5670	5716.125	5761.125	5823
5905.125	5998.5	6098.625	6195.375	6283.125	6338.25	6364.125	6366.375	6348.375	6303.375
6210	6037.875	5774.625	5410.125	4968	4457.25	3938.625	3409.875	3009.375	2533.5
2089.125	1719	1387.125	1087.875	847.125	662.625	502.875	365.625	263.25	173.25
100.125	47.25	13.5	1.125	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
5544	5539.5	5532.75	5513.625	5494.5	5479.875	5460.75	5431.5	5384.25	5328
5269.5	5203.125	5135.625	5062.5	4982.625	4894.875	4810.5	4727.25	4647.375	4569.75
4480.875	4357.125	4181.625	3937.5	3637.125	3288.375	3004.875	2621.25	2254.5	1915.875
1612.125	1333.125	1100.25	894.375	707.625	560.25	442.125	337.5	245.25	171
104.625	52.875	15.75	1.125	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
5544	5536.125	5506.875	5457.375	5386.5	5294.25	5181.75	5038.875	4873.5	4675.5
4464	4237.875	4021.875	3805.875	3610.125	3426.75	3258	3201.75	3057.75	2922.75
2786.625	2644.875	2488.5	2323.125	2145.375	1959.75	1769.625	1581.75	1402.875	1238.625
1083.375	943.875	815.625	697.5	583.875	482.625	385.875	302.625	230.625	162
105.75	58.5	21.375	2.25	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
5544	5528.25	5478.75	5392.125	5265	5099.625	4892.625	4645.125	4371.75	4073.625
3769.875	3477.375	3250.125	3039.75	2804.625	2586.375	2387.25	2203.875	2027.25	1864.125
1710	1572.75	1444.5	1328.625	1224	1127.25	1039.5	959.625	886.5	816.75
751.5	685.125	618.75	552.375	490.5	428.625	364.5	298.125	231.75	171
118.125	69.75	32.625	5.625	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
5544	5522.625	5459.625	5346	5185.125	4964.625	4698	4385.25	4050	3700.125
3351.375	3129.75	2830.5	2558.25	2309.625	2083.5	1876.5	1689.75	1524.375	1378.125
1251	1139.625	1045.125	961.875	889.875	828	772.875	724.5	681.75	642.375
603	564.75	526.5	488.25	446.625	400.5	349.875	294.75	241.875	186.75
133.875	85.5	42.75	13.5	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
5544	5520.375	5448.375	5328	5151.375	4916.25	4624.875	4294.125	3934.125	3565.125
3215.25	2972.25	2667.375	2385	2131.875	1900.125	1693.125	1515.375	1356.75	1222.875
1107	1010.25	925.875	853.875	793.125	740.25	693	651.375	614.25	578.25
544.5	510.75	478.125	444.375	405	361.125	313.875	263.25	214.875	159.75
110.25	70.875	37.125	11.25	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0